Prior Hosts of CAC Training Workshops
As of September 2004 businesses or other organizations have hosted or co-hosting CAC training sessions total of 258 times. The general categories of hosts are listed below.
| Host Category | Number Of Sessions |
| Associations | 9 |
| Consulting | 1 |
| Distributors | 18 |
| Energy Service (ESCO) | 4 |
| Federal Agencies | 47 |
| Manufacturer Associations | 16 |
| Manufacturers | 2 |
| Regional Energy Orgs | 25 |
| State Agencies | 56 |
| Universities | 4 |
| Utilities | 76 |
| Grand Total | 258 |
In the table below are listed the names and geographic regions of organizations which have hosted CAC trainings. Also listed is the number of sessions hosted by each organization.
| Host Name | # Sessions | Region | Category |
| Air Power of New England | 1 | Northeast | Distributor |
| Alliant Energy | 1 | MidWest | Utility |
| American Iron and Steel Institute | 1 | National | Manufacturer Association |
| Avista Corporation | 2 | Northwest | Utility |
| AZ Dept of Commerce Energy Ofc | 1 | Southwest | State |
| California Energy Commission | 4 | California | State |
| Cleveland State University | 1 | MidWest | University |
| Compressed Air and Gas Institute | 12 | National | Manufacturer Association |
| Compressor Distributors Association | 10 | National | Distributor |
| Consortium for Energy Efficiency | 2 | National | Association |
| Duke Solutions | 4 | Southeast | Energy Service |
| Electric League | 3 | MidWest | Utility |
| Electricities | 2 | Southeast | Utility |
| Energy Center of Wisconsin | 20 | MidWest | State |
| Energy Machinery Inc. | 6 | Northeast | Distributor |
| Glass Manuf Ind Council | 1 | National | Manufacturer Association |
| GPU Energy | 1 | Northeast | Utility |
| Honeywell | 2 | National | Manufacturer |
| Idaho Power | 1 | West | Utility |
| Indiana Business Modernization (BMT) | 5 | MidWest | State |
| Iowa Energy Center | 7 | MidWest | State |
| Long Island Power Auth. | 2 | Northeast | Utility |
| Madison G&E | 1 | MidWest | Utility |
| Maine PUC | 2 | Northeast | State |
| Manufacturer's Association of NY | 1 | Northeast | Manufacturer Association |
| National Mining Assn | 1 | National | Manufacturer Association |
| NC State Energy Ofc | 2 | Southeast | State |
| NC State Univ | 2 | Southeast | University |
| NEEA | 9 | Northwest | Regional Energy |
| Nevada IOF | 3 | West | Association |
| Nevada Mining Assoc | 1 | West | Association |
| New York NYSERDA | 4 | Northeast | State |
| NGRID USA | 26 | Northeast | Utility |
| Northeast Utilities | 8 | Northeast | Utility |
| Northern States Power | 1 | MidWest | Utility |
| NSTAR | 15 | Northeast | Utility |
| NWEEA | 16 | Northwest | Regional Energy |
| Pacificorp | 1 | West | Utility |
| Pinnacle Industries | 1 | West | Distributor |
| Public Service Electric and Gas (NJ) | 1 | Northeast | Utility |
| Public Service of NH | 1 | Northeast | Utility |
| Salt River Project | 1 | West | Utility |
| SBW Consulting | 1 | National | Consulting |
| SMUD (Sacramento) | 3 | California | Utility |
| Southern California Edison | 2 | California | Utility |
| State of Illinois | 4 | MidWest | State |
| State of Indiana | 4 | MidWest | State |
| State of South Carolina | 1 | Southeast | State |
| Texas IOF | 3 | West | Association |
| U of LA | 1 | Southeast | University |
| US Department of Energy | 47 | National | Federal |
| WE Energies | 1 | MidWest | Utility |
| Western Mass (WMECO) | 1 | Northeast | Utility |
| WI Public Service | 1 | MidWest | State |
| Wisc. Focus on Energy | 1 | MidWest | State |
| Xcel Energy | 2 | MidWest | Utility |

